Note: Alluvit Media listing IDs are proprietary and for internal reference only. They do not correspond to vendor-owned identifiers and do not indicate property ownership. Images and mock creatives are illustrative only.
| Type | Location | City / State | Miles Away |
|---|---|---|---|
| Digital | I-495 WS 85ft W/O Lincoln Tunnel F/SE - 1 βοΈ | Weehawken Township, NJ | 3.75 |
| Hudson Yards Liveboard Network (digital) | Hudson Yards-34th Street Subway Station βοΈ | New York, NY | 3.58 |
| Digital | 34th St NS 5ft E/O 7th Av F/SW - 1 βοΈ | New York, NY | 3.77 |
| Digital | 11th Ave WS 0@ 40th St F/S - 1 βοΈ | New York, NY | 3.89 |
| Digital | Lincoln Tunnel/39th St SS 325ft W/O 10th Av F/N - 1 βοΈ | New York, NY | 3.85 |
| Digital Mobile Billboard | Customized Routes βοΈ | New York, NY | 1.97 |
| Digital Spectacular | Hudson Yards β 11th Ave b/w 37th St & 38th St βοΈ | Manhattan, NY | 3.76 |
| Digital Bulletin | I-95/NJ TPK Eastern Spur ES 1mi N/O Exit 16E F/S - 2 βοΈ | Secaucus, NJ | 4.81 |
| Digital Bulletin | I-95/NJ TPK Eastern Spur WS 0.41mi S/O Exit 16E F/S - 2 βοΈ | Secaucus, NJ | 4.23 |
| Digital Bulletin | I-95/NJ TPK Eastern Spur WS 0.41mi S/O Exit 16E F/N - 1 βοΈ | Secaucus, NJ | 4.23 |
FREE Creative: In-house creative design team available upon request at no additional cost. We also have spec sheets and templates available for all boards.
Production: A one-time production cost applies to all static boards unless otherwise noted. Production time is approximately two weeks from approval of final design proof.
Proof of Performance: Once your campaign goes live, we will send you a glam photo of your board for sharing on social media, your company website, etc.
Impressions Verified By