Note: Alluvit Media listing IDs are proprietary and for internal reference only. They do not correspond to vendor-owned identifiers and do not indicate property ownership. Images and mock creatives are illustrative only.
| Type | Location | City / State | Miles Away |
|---|---|---|---|
| Static | Rt 30, @ Illinois Ave βοΈ | Absecon, NJ | 2.53 |
| Static | Rt 30, 0.3 Miles E/O Shore Rd (Rt 585) βοΈ | Absecon, NJ | 2.56 |
| Static | Rt 30, 1.2 Miles W/O Delilah Rd (Rt 646) βοΈ | Absecon, NJ | 2.72 |
| Static | Rt 40/322 0.3 Miles E/O English Creek Ave (Rt 575) βοΈ | Egg Harbor Township, NJ | 3.27 |
| Static | Rt 40/322 0.3 Miles E/O English Creek Ave (Rt 575) βοΈ | Egg Harbor Township, NJ | 3.27 |
| Static | (Rt 40/322), 0.8 Miles E/O English Creek Ave (Rt 575) βοΈ | Egg Harbor Township, NJ | 3.18 |
| Static | (Rt 40/322) E/O Fernwood Ave βοΈ | Egg Harbor Township, NJ | 2.88 |
| Static Bulletin | Atlantic City Expressway, W/O Tilton Road (Rt 563) @ MM 8.5 βοΈ | Egg Harbor Township, NJ | 1.98 |
| Static | Black Horse Pike @ Route 9, E/F βοΈ | Pleasantville, NJ | 1.30 |
| Static | Route 30 White Horse Pike @ Delilah Road N/S, E/F βοΈ | Absecon, NJ | 2.85 |
FREE Creative: In-house creative design team available upon request at no additional cost. We also have spec sheets and templates available for all boards.
Production: A one-time production cost applies to all static boards unless otherwise noted. Production time is approximately two weeks from approval of final design proof.
Proof of Performance: Once your campaign goes live, we will send you a glam photo of your board for sharing on social media, your company website, etc.
Impressions Verified By