Note: Alluvit Media listing IDs are proprietary and for internal reference only. They do not correspond to vendor-owned identifiers and do not indicate property ownership. Images and mock creatives are illustrative only.
| Type | Location | City / State | Miles Away |
|---|---|---|---|
| Static/Permanent Bulletins | S/S AC EXP, 893' E/O Pleasantville Toll Plaza ↗︎ | Pleasantville, NJ | 1.89 |
| Static/Permanent Bulletins | Atlantic City Expressway W/O Exit 2 @ MM 2.7 ↗︎ | Atlantic City, NJ | 2.35 |
| Static/Permanent Bulletins | Rt 40/322, 0.3 Miles E/O Rt 9 ↗︎ | Atlantic City, NJ | 2.44 |
| Static/Permanent Bulletins | Rts 40/322, 2.2 Miles W/O Atlantic Ave ↗︎ | Atlantic City, NJ | 2.59 |
| Static/Permanent Bulletins | Rts 40/322, @ Exit 2 off-ramp AC Expressway ↗︎ | Atlantic City, NJ | 2.80 |
| Static/Permanent Bulletins | Rt 40/322, 0.6 Miles W/O West End Ave (Rt 629) ↗︎ | Atlantic City, NJ | 3.38 |
| Static Bulletin | Rt 30, 2.2 Miles W/O Marina Blvd (Rt 87) ↗︎ | Absecon, NJ | 1.73 |
| Static Bulletin | Rt 30, 1.4 Miles E/O Delilah Rd (Rt 646) ↗︎ | Atlantic City, NJ | 2.10 |
| Static Bulletin | Rt 30, 1.2 Miles W/O Marina Blvd (Rt 87) ↗︎ | Atlantic City, NJ | 2.74 |
| Static Bulletin | Rt 30, 0.9 Miles W/O Marina Blvd (Rt 87) ↗︎ | Atlantic City, NJ | 3.01 |
FREE Creative: In-house creative design team available upon request at no additional cost. We also have spec sheets and templates available for all boards.
Production: A one-time production cost applies to all static boards unless otherwise noted. Production time is approximately two weeks from approval of final design proof.
Proof of Performance: Once your campaign goes live, we will send you a glam photo of your board for sharing on social media, your company website, etc.
Impressions Verified By