Note: Alluvit Media listing IDs are proprietary and for internal reference only. They do not correspond to vendor-owned identifiers and do not indicate property ownership. Images and mock creatives are illustrative only.
| Type | Location | City / State | Miles Away |
|---|---|---|---|
| Digital Bulletin | I-464 990 ft N/O Rosemont Ave WS F/North ↗︎ | Chesapeake, VA | 3.34 |
| Digital Bulletin | I-464 0.5 mi N/O FREEMAN AVE WS F/South ↗︎ | Chesapeake, VA | 3.13 |
| Digital Bulletin | I-264 0.4 mi E/O FREDERICK BLVD NS F/East ↗︎ | Portsmouth, VA | 0.10 |
| Digital Bulletin | I-464 W/L 1 Mile South of I-264 ↗︎ | Chesapeake, VA | 2.62 |
| Digital Bulletin | I-464 W/L 1 Mile South of I-264 ↗︎ | Chesapeake, VA | 2.62 |
| Digital Bulletin | MLK FREEWAY/ROUTE 58 @ MIDTOWN TUNNEL, PORTSMOUTH, F/NE ↗︎ | , | 1.35 |
| Digital Bulletin | 3601 GEORGE WASHINGTON HWY F/S ↗︎ | Portsmouth, | 1.24 |
| Digital Bulletin | I-464 0.5 mi N/O FREEMAN AVE WS ↗︎ | Chesapeake, VA | 3.18 |
| Digital Bulletin | I-264 0.3 mi E/O FREDERICK BLVD NS ↗︎ | Portsmouth, VA | 0.13 |
| Digital Bulletin | I-264 0.4 mi E/O FREDERICK BLVD NS ↗︎ | Portsmouth, VA | 0.10 |
FREE Creative: In-house creative design team available upon request at no additional cost. We also have spec sheets and templates available for all boards.
Production: A one-time production cost applies to all static boards unless otherwise noted. Production time is approximately two weeks from approval of final design proof.
Proof of Performance: Once your campaign goes live, we will send you a glam photo of your board for sharing on social media, your company website, etc.
Impressions Verified By