Note: Alluvit Media listing IDs are proprietary and for internal reference only. They do not correspond to vendor-owned identifiers and do not indicate property ownership. Images and mock creatives are illustrative only.
| Type | Location | City / State | Miles Away |
|---|---|---|---|
| Permanent Bulletin / Digital | TRISTATE (I-294) W/S S/O TOUHY F/N βοΈ | Rosemont, IL | 2.68 |
| Permanent Bulletin / Regular | ADDAMS (I-90) S/S .7 MI W/O WOLF F/E βοΈ | Rosemont, IL | 0.00 |
| Permanent Bulletin / Regular | ADDAMS (I-90) S/S .8 MI W/O WOLF F/W βοΈ | Rosemont, IL | 0.11 |
| Permanent Bulletin / Regular | ADDAMS (I-90) S/S .8 MI W/O WOLF F/E βοΈ | Rosemont, IL | 0.11 |
| Permanent Bulletin / Regular | RIVER W/S .1 MI S/O FOUNDRY F/N βοΈ | Mount Prospect, IL | 4.80 |
| Digital Bulletins | Tri-State (I-294) 100' N/O Mannheim Road W/L F/S βοΈ | Schiller Park, IL | 4.97 |
| Digital Bulletins | Tri-State Twy (I-294) & Balmoral Avenue E/L F/S βοΈ | Rosemont, IL | 3.62 |
| Digital Bulletins | Jane Addams Twy (I-90) E/O Mannheim Rd S/L F/W βοΈ | Rosemont, IL | 2.45 |
| Bulletins | Jane Addams Twy (I-90) 1056.00 ft W/O Wolf Road N/L F/W βοΈ | Rosemont, IL | 0.50 |
| Permanent Bulletin / Regular | RIVER W/S .1 MI S/O FOUNDRY F/S βοΈ | Mount Prospect, IL | 4.80 |
FREE Creative: In-house creative design team available upon request at no additional cost. We also have spec sheets and templates available for all boards.
Production: A one-time production cost applies to all static boards unless otherwise noted. Production time is approximately two weeks from approval of final design proof.
Proof of Performance: Once your campaign goes live, we will send you a glam photo of your board for sharing on social media, your company website, etc.
Impressions Verified By