Note: Alluvit Media listing IDs are proprietary and for internal reference only. They do not correspond to vendor-owned identifiers and do not indicate property ownership. Images and mock creatives are illustrative only.
| Type | Location | City / State | Miles Away |
|---|---|---|---|
| Permanent Bulletin / Digital | TRI-STATE (I-294) E/S .6 MI N/O WOLF F/NE ↗︎ | Franklin Park, IL | 0.23 |
| Permanent Bulletin / Digital | TRISTATE (I-294) W/S S/O TOUHY F/N ↗︎ | Rosemont, IL | 4.97 |
| Permanent Bulletin / Digital | I-294 E/S .1 MI W/O WOLF F/SW ↗︎ | Franklin Park, IL | 0.70 |
| Permanent Bulletin / Digital | I-294 E/S .1 MI W/O WOLF F/NE ↗︎ | Franklin Park, IL | 0.70 |
| Permanent Bulletin / Digital | TRI-STATE (I-294) W/S .4 MI S/O WOLF F/NE ↗︎ | Franklin Park, IL | 0.82 |
| Digital Bulletins | Jane Addams Twy (I-90) E/O Mannheim Rd S/L F/W ↗︎ | Rosemont, IL | 4.07 |
| Digital Bulletins | Tri-State (I-294) 100' N/O Mannheim Road W/L F/S ↗︎ | Schiller Park, IL | 0.74 |
| Digital Bulletins | Kennedy Expy (I-90) W/O River Road S/L F/W ↗︎ | Rosemont, IL | 3.35 |
| Digital Bulletins | Tri-State Twy (I-294) 550.00 ft N/O Balmoral Avenue E/L F/N ↗︎ | Rosemont, IL | 2.98 |
| Digital Bulletins | Jane Addams Twy (I-90) W/O River Road N/L F/E ↗︎ | Rosemont, IL | 3.75 |
FREE Creative: In-house creative design team available upon request at no additional cost. We also have spec sheets and templates available for all boards.
Production: A one-time production cost applies to all static boards unless otherwise noted. Production time is approximately two weeks from approval of final design proof.
Proof of Performance: Once your campaign goes live, we will send you a glam photo of your board for sharing on social media, your company website, etc.
Impressions Verified By