Note: Alluvit Media listing IDs are proprietary and for internal reference only. They do not correspond to vendor-owned identifiers and do not indicate property ownership. Images and mock creatives are illustrative only.
| Type | Location | City / State | Miles Away |
|---|---|---|---|
| Permanent Bulletin / Digital | TRI-STATE (I-294) E/S .6 MI N/O WOLF F/NE ↗︎ | Franklin Park, IL | 0.10 |
| Permanent Bulletin / Digital | TRISTATE (I-294) W/S S/O TOUHY F/N ↗︎ | Rosemont, IL | 4.97 |
| Permanent Bulletin / Digital | I-294 E/S .1 MI W/O WOLF F/SW ↗︎ | Franklin Park, IL | 0.82 |
| Permanent Bulletin / Digital | I-294 E/S .1 MI W/O WOLF F/NE ↗︎ | Franklin Park, IL | 0.82 |
| Permanent Bulletin / Digital | TRI-STATE (I-294) W/S .4 MI S/O WOLF F/NE ↗︎ | Franklin Park, IL | 0.94 |
| Permanent Bulletin / Regular | TRISTATE (I-294) W/S .4 MI S/O WOLF F/SW ↗︎ | Franklin Park, IL | 0.94 |
| Permanent Bulletin / Regular | I-294 E/S .4 MI W/O WOLF F/NE ↗︎ | Franklin Park, IL | 0.92 |
| Bulletin | I-294 N Tri State Toll Wy ES 600ft N/O Franklin Blvd F/N - 1 ↗︎ | Franklin Park, IL | 0.29 |
| Bulletin | I-294 N Tri State Toll Wy WS 450ft S/O Irving Pk Rd F/S - 2 ↗︎ | Schiller Park, IL | 1.27 |
| Bulletin | I-294 N Tri State Toll Wy ES 367ft N/O Franklin Blvd F/N - 1 ↗︎ | Franklin Park, IL | 0.19 |
FREE Creative: In-house creative design team available upon request at no additional cost. We also have spec sheets and templates available for all boards.
Production: A one-time production cost applies to all static boards unless otherwise noted. Production time is approximately two weeks from approval of final design proof.
Proof of Performance: Once your campaign goes live, we will send you a glam photo of your board for sharing on social media, your company website, etc.
Impressions Verified By