Note: Alluvit Media listing IDs are proprietary and for internal reference only. They do not correspond to vendor-owned identifiers and do not indicate property ownership. Images and mock creatives are illustrative only.
| Type | Location | City / State | Miles Away |
|---|---|---|---|
| Permanent Bulletin / Digital | N/S E I-235.2mi e/o Broadway - FE βοΈ | Wichita, KS | 1.94 |
| Poster / Digital | S/S 21st St. .1m w/o Woodlawn - FE βοΈ | Wichita, KS | 2.89 |
| Permanent Bulletin / Digital | S/S Kellogg .1m w/o Edgemoor - FW βοΈ | Wichita, KS | 4.44 |
| Permanent Bulletin / Regular | S/S Kellogg e/o St. Francis - FE βοΈ | Wichita, KS | 3.85 |
| DIGITAL | 3810 N. WOODLAWN βοΈ | Wichita, KS | 3.32 |
| Permanent Bulletin/Regular | 5825 N I-135 (MM 13.730) W/S 0.5mi S/O 61st St, Park City, KS, F/S βοΈ | Wichita, KS | 3.87 |
| Permanent Bulletin/Regular | 2800 N I-135 (mm 9.987) E/S 0.2mi S/O 29th St F/N βοΈ | Wichita, KS | 0.17 |
| Permanent Bulletin/Digital | 2811 N I-135 (MM 9.900) W/S 0.3mi S/O 29th St F/N βοΈ | Wichita, KS | 0.07 |
| Digital Bulletin | 171 E Kellogg (US-54 E [MM 215.660]) S/S 100ft E/O Main St F/E βοΈ | Wichita, KS | 3.93 |
| Bulletin | 2811 N I-135 (MM 9.900) W/S 0.3mi S/O 29th St F/S βοΈ | Wichita, KS | 0.07 |
FREE Creative: In-house creative design team available upon request at no additional cost. We also have spec sheets and templates available for all boards.
Production: A one-time production cost applies to all static boards unless otherwise noted. Production time is approximately two weeks from approval of final design proof.
Proof of Performance: Once your campaign goes live, we will send you a glam photo of your board for sharing on social media, your company website, etc.
Impressions Verified By