Note: Alluvit Media listing IDs are proprietary and for internal reference only. They do not correspond to vendor-owned identifiers and do not indicate property ownership. Images and mock creatives are illustrative only.
| Type | Location | City / State | Miles Away |
|---|---|---|---|
| Digital Poster | 21st Ave 50' N/o Franklin Rd βοΈ | Caldwell, ID | 2.88 |
| Digital Poster | Caldwell Blvd N/o Sundance Rd βοΈ | Nampa, ID | 1.86 |
| Digital Poster | 21st Ave 50' N/o Franklin Rd βοΈ | Caldwell, ID | 2.88 |
| Digital | Nampa Costco βοΈ | Nampa, ID | 3.10 |
| Digital | Nampa Costco βοΈ | Nampa, ID | 3.10 |
| Digital | Karcher Intersection βοΈ | Nampa, ID | 2.20 |
| Bulletin | I-84 MM 31.41 S/S βοΈ | Caldwell, ID | 0.00 |
| Digital Poster | 2302 W. KARCHER RD. NL 200' E/O SUNDANCE βοΈ | Nampa, ID | 2.05 |
| Digital Bulletin | CALDWELL BLVD W/O KARCHER NL βοΈ | Nampa, ID | 2.16 |
| Digital Bulletin | US 20 0.37 mi E/O MM 25 N/S Caldwell βοΈ | Caldwell, ID | 2.46 |
FREE Creative: In-house creative design team available upon request at no additional cost. We also have spec sheets and templates available for all boards.
Production: A one-time production cost applies to all static boards unless otherwise noted. Production time is approximately two weeks from approval of final design proof.
Proof of Performance: Once your campaign goes live, we will send you a glam photo of your board for sharing on social media, your company website, etc.
Impressions Verified By