Note: Alluvit Media listing IDs are proprietary and for internal reference only. They do not correspond to vendor-owned identifiers and do not indicate property ownership. Images and mock creatives are illustrative only.
| Type | Location | City / State | Miles Away |
|---|---|---|---|
| Posters | E/S Rt 9 1.5mi N/O Lacey Rd Lacey Twp. F/N βοΈ | Lanoka Harbor, NJ | 4.70 |
| Posters | E/S Rt 9 N/O Cutlas Way Berkeley Twp F/S βοΈ | Bayville, NJ | 3.72 |
| Posters | E/S Rt 9 N/O Cutlas Way Berkeley Twp F/N βοΈ | Bayville, NJ | 3.72 |
| Posters | E/S Rt 9 @ Serpentine Dr Berkeley Twp F/N βοΈ | Bayville, NJ | 2.84 |
| Posters | N/S Washington St .1mi S/O Rt 37 Toms River F/E βοΈ | Toms River, NJ | 1.97 |
| Posters | N/S Washington St .1mi S/O Rt 37 Toms River F/W βοΈ | Toms River, NJ | 1.97 |
| Posters | E/S Rt 166 .4mi S/O G.S.P. Toms River F/S βοΈ | Toms River, NJ | 4.43 |
| Posters | W/S Rt 166 .3Mi S/O Water St So. Toms River F/N βοΈ | Toms River, NJ | 2.06 |
| Posters | E/S Rt 9 @ Serpentine Dr Berkeley Twp F/S βοΈ | Bayville, NJ | 2.84 |
| Poster | E/S Rt 166 .4mi S/O G.S.P. Toms River F/S - Right Panel βοΈ | Toms River, NJ | 4.43 |
FREE Creative: In-house creative design team available upon request at no additional cost. We also have spec sheets and templates available for all boards.
Production: A one-time production cost applies to all static boards unless otherwise noted. Production time is approximately two weeks from approval of final design proof.
Proof of Performance: Once your campaign goes live, we will send you a glam photo of your board for sharing on social media, your company website, etc.
Impressions Verified By