Note: Alluvit Media listing IDs are proprietary and for internal reference only. They do not correspond to vendor-owned identifiers and do not indicate property ownership. Images and mock creatives are illustrative only.
| Type | Location | City / State | Miles Away |
|---|---|---|---|
| Bulletin | Rt 21 1.75 mi S/O Garden State Pkwy W/S F/S ↗︎ | Passaic, NJ | 4.92 |
| Bulletin | Rt 21 1.75 mi S/O Garden State Pkwy W/S F/N ↗︎ | Passaic, NJ | 4.93 |
| Digital Bulletin | Rt 3 1000 ft W/O Rt 21 S/S F/E ↗︎ | Clifton, NJ | 3.05 |
| Digital Bulletin | Rt 3 1000 ft W/O Rt 21 S/S F/W ↗︎ | Clifton, NJ | 3.05 |
| Bulletin 14x48 | I-495 SS 900ft W/O Kennedy Blvd F/E - 1 ↗︎ | North Bergen, NJ | 2.95 |
| Bulletin 14x48 | Rt 17 ES 1000ft N/O Highland Crossing F/N - 1 ↗︎ | East Rutherford, NJ | 1.64 |
| Digital Bulletin | Rt 17 WS 1030ft N/O Highland Crossing F/N - 1 ↗︎ | East Rutherford, NJ | 1.68 |
| Digital Bulletin | I-95/NJ TPK Eastern Spur ES 1mi N/O Exit 16E F/S - 2 ↗︎ | Secaucus, NJ | 1.98 |
| Digital Bulletin | I-95/NJ TPK Eastern Spur WS 0.41mi S/O Exit 16E F/S - 2 ↗︎ | Secaucus, NJ | 2.36 |
| Digital Bulletin | I-95/NJ TPK Eastern Spur WS 0.41mi S/O Exit 16E F/N - 1 ↗︎ | Secaucus, NJ | 2.36 |
FREE Creative: In-house creative design team available upon request at no additional cost. We also have spec sheets and templates available for all boards.
Production: A one-time production cost applies to all static boards unless otherwise noted. Production time is approximately two weeks from approval of final design proof.
Proof of Performance: Once your campaign goes live, we will send you a glam photo of your board for sharing on social media, your company website, etc.
Impressions Verified By