Note: Alluvit Media listing IDs are proprietary and for internal reference only. They do not correspond to vendor-owned identifiers and do not indicate property ownership. Images and mock creatives are illustrative only.
| Type | Location | City / State | Miles Away |
|---|---|---|---|
| Digital Bulletin | I-95/NJ Tpk ES 1.8mi N/O Exit 18W F/N - 1 ↗︎ | Ridgefield, NJ | 0.36 |
| Digital Bulletin | I-95/NJ Tpk ES 220ft S/O Paterson Plank Rd F/N - 1 ↗︎ | East Rutherford, NJ | 2.35 |
| Digital Bulletin | I-95/NJ Tpk ES 1.8mi N/O Exit 18W F/S - 2 ↗︎ | Ridgefield, NJ | 0.36 |
| Bulletin 14x48 | I-495 SS 900ft W/O Kennedy Blvd F/E - 1 ↗︎ | North Bergen, NJ | 3.75 |
| Digital Bulletin | I-95/NJ TPK Eastern Spur ES 1mi N/O Exit 16E F/S - 2 ↗︎ | Secaucus, NJ | 3.39 |
| Digital Bulletin | I-95/NJ TPK Eastern Spur WS 0.41mi S/O Exit 16E F/S - 2 ↗︎ | Secaucus, NJ | 4.16 |
| Digital Bulletin | I-95/NJ TPK Eastern Spur WS 0.41mi S/O Exit 16E F/N - 1 ↗︎ | Secaucus, NJ | 4.16 |
| Digital Bulletin | I-80 SS 100ft E/O River St F/E - 1 ↗︎ | Hackensack, NJ | 2.74 |
| Bulletin | I-95/NJ Tpk WS 0.3mi N/O Exit 16W F/N - 1 ↗︎ | East Rutherford, NJ | 2.74 |
| Digital | I-495 WS 85ft W/O Lincoln Tunnel F/SE - 1 ↗︎ | Weehawken Township, NJ | 4.25 |
FREE Creative: In-house creative design team available upon request at no additional cost. We also have spec sheets and templates available for all boards.
Production: A one-time production cost applies to all static boards unless otherwise noted. Production time is approximately two weeks from approval of final design proof.
Proof of Performance: Once your campaign goes live, we will send you a glam photo of your board for sharing on social media, your company website, etc.
Impressions Verified By