Note: Alluvit Media listing IDs are proprietary and for internal reference only. They do not correspond to vendor-owned identifiers and do not indicate property ownership. Images and mock creatives are illustrative only.
| Type | Location | City / State | Miles Away |
|---|---|---|---|
| Permanent Bulletin - Digital | US 322/422 0.3 MI W/O CHAMBERS HILL RD NS/FE ↗︎ | Harrisburg, PA | 4.59 |
| Permanent Bulletin - Digital | US 322-422 W/O CHAMBERS HILL RD SS/FW. ↗︎ | Harrisburg, PA | 4.67 |
| Permanent Bulletin - Digital | I-83 0.1 MI S/O EXIT 45 PAXTON STREET WS/FN ↗︎ | Harrisburg, PA | 4.69 |
| Permanent Bulletin - Digital | I-83 0.1 MI N/O I-283 WS/FN ↗︎ | Lawnton, PA | 4.51 |
| Permanent Bulletin - Digital | US 322-422 1.6 MI E/O I-83 NS/FE ↗︎ | Harrisburg, PA | 4.21 |
| Permanent Bulletin - Digital | US 322-422 1.6 MI E/O I-83 NS/FW ↗︎ | Harrisburg, PA | 4.21 |
| Poster / Digital | US 22 0.4 MI W/O MOUNTAIN RD ↗︎ | Paxtonia, PA | 0.00 |
| Poster / Digital | PA 39 AT COLONIAL RD SS/FE ↗︎ | Lower Paxton Township, PA | 2.08 |
| Poster / Digital | UNION DEPOSIT RD 0.1 MI W/O I-83 NS/FE ↗︎ | Progress, PA | 3.09 |
| Poster / Digital | US 22 @ HOUCKS RD SS/FE ↗︎ | Colonial Park, PA | 1.46 |
FREE Creative: In-house creative design team available upon request at no additional cost. We also have spec sheets and templates available for all boards.
Production: A one-time production cost applies to all static boards unless otherwise noted. Production time is approximately two weeks from approval of final design proof.
Proof of Performance: Once your campaign goes live, we will send you a glam photo of your board for sharing on social media, your company website, etc.
Impressions Verified By