Note: Alluvit Media listing IDs are proprietary and for internal reference only. They do not correspond to vendor-owned identifiers and do not indicate property ownership. Images and mock creatives are illustrative only.
| Type | Location | City / State | Miles Away |
|---|---|---|---|
| Poster / Digital | MECH. TRNPK .3 MI E/O I-64 @ SHOWPLACE, F/NE βοΈ | East Highland Park, VA | 2.90 |
| Permanent Bulletin / Digital | N/S I-64 .1 MI E/O STAPLES MILL RD EXT, F/E βοΈ | Lakeside, VA | 2.44 |
| Permanent Bulletin / Digital | W/S I-195 .1 MI S/O I-64 / I-95 Split at 2308 WESTWOOD AVE, F/S βοΈ | Richmond, VA | 1.16 |
| Permanent Bulletin - Digital | E/S I-195 2ND N/O WESTWOOD F/S #2 βοΈ | Richmond, VA | 1.12 |
| Poster - Digital | 7204 BROOK RD .5 MI N/O HILLARD RD, F/N βοΈ | Richmond, VA | 3.42 |
| Poster / Digital | MECHANICSVILLE TURNPIKE .3 MI. E/O I-64 βοΈ | Richmond, VA | 2.90 |
| Poster / Digital | W/S 2206 WESTWOOD AVE S/O HAMILTON ST #2, F/NE βοΈ | Richmond, VA | 1.08 |
| Poster / Digital | N/S PARHAM RD .25 S/O I-95 F/W βοΈ | Henrico, VA | 4.44 |
| Digital Bulletin | N/S I-64 .2 MI E/O STAPLES MILL F/W βοΈ | Richmond, VA | 2.44 |
| Digital Bulletin | S/S I-64 .8 MI. E/O STAPLES MILL RD, F/E βοΈ | Lakeside, VA | 1.84 |
FREE Creative: In-house creative design team available upon request at no additional cost. We also have spec sheets and templates available for all boards.
Production: A one-time production cost applies to all static boards unless otherwise noted. Production time is approximately two weeks from approval of final design proof.
Proof of Performance: Once your campaign goes live, we will send you a glam photo of your board for sharing on social media, your company website, etc.
Impressions Verified By