Note: Alluvit Media listing IDs are proprietary and for internal reference only. They do not correspond to vendor-owned identifiers and do not indicate property ownership. Images and mock creatives are illustrative only.
| Type | Location | City / State | Miles Away |
|---|---|---|---|
| Permanent Bulletin / Regular | I-85/40 W/O HWY 54 SS - 1 ↗︎ | Graham, NC | 0.55 |
| Permanent Bulletin / Regular | I-85/40 0.3 mi W/O MAPLE ST O/P (EX 147) SS - 1 ↗︎ | Graham, NC | 0.89 |
| Permanent Bulletin / Regular | I-85/40 0.3 mi W/O MAPLE ST O/P (EX 147) SS - 2 ↗︎ | Graham, NC | 0.89 |
| Permanent Bulletin / Regular | I-85/40 .16 mi S/O TUCKER ST SS - 1 ↗︎ | Burlington, NC | 3.25 |
| static - Bulletin | I 40/I 85, Just W/O Exit 145 Ss/Fw Burlington Nc 27215 (Alamance County) ↗︎ | Burlington, NC | 2.34 |
| Permanent Bulletin / Regular | I-85/40 @ JIMMIE KERR RD (EX 150) NS - 1 ↗︎ | Graham, NC | 2.61 |
| Permanent Bulletin / Regular | I-85/40 0.3 mi W/O MAIN ST (EX 147) NS - 1 ↗︎ | Graham, NC | 0.56 |
| Permanent Bulletin / Regular | I-85/40 0.2 mi PLANTATION NS - 1 (TOP) ↗︎ | Burlington, NC | 2.49 |
| Junior Bulletin / Regular | I-85/40 0.2 mi W/O MAIN ST (EX 147) NS - 3 (RIGHT) ↗︎ | Burlington, NC | 0.47 |
| Permanent Bulletin / Regular | I-85/40, .2 MILES W/O EXIT 147, LR/FW ↗︎ | Burlington, NC | 0.71 |
FREE Creative: In-house creative design team available upon request at no additional cost. We also have spec sheets and templates available for all boards.
Production: A one-time production cost applies to all static boards unless otherwise noted. Production time is approximately two weeks from approval of final design proof.
Proof of Performance: Once your campaign goes live, we will send you a glam photo of your board for sharing on social media, your company website, etc.
Impressions Verified By