Note: Alluvit Media listing IDs are proprietary and for internal reference only. They do not correspond to vendor-owned identifiers and do not indicate property ownership. Images and mock creatives are illustrative only.
| Type | Location | City / State | Miles Away |
|---|---|---|---|
| Bulletins | Lebanon Rd 1.0 ME Andrew Jackson Pky F/E βοΈ | Hermitage, TN | 3.43 |
| Digital Bulletins | So. Mt. Juliet Rd .1 M/S Central Pike E/S F/S βοΈ | Mt. Juliet, TN | 3.19 |
| Permanent Bulletin / Regular | LEBANON PIKE S/S .3 MILE E/O CENTRAL PIKE F/W βοΈ | Hermitage, TN | 3.51 |
| Permanent Bulletin / Regular | I-40 N/S 1.1 MILE W/O MT JULIET RD EXIT 226 F/E (T) βοΈ | Mt. Juliet, TN | 2.03 |
| Permanent Bulletin / Regular | I-40 S/S 2.3 MILES W/O MT JULIET RD EXIT 226 F/W βοΈ | Mt. Juliet, TN | 0.83 |
| Bulletins | Lebanon Road 1.1 M/E Andrew Jackson Pkwy S/S F/E βοΈ | Old Hickory, TN | 3.40 |
| Permanent Bulletin / Regular | I-40 N/S 1.1 MILE W/O MT JULIET RD EXIT 226 F/E (B) βοΈ | Mt. Juliet, TN | 2.03 |
| Permanent Bulletin / Regular | I-40 N/S 1.6 MILE W/O MT JULIET RD EXIT 226 F/E βοΈ | Mt. Juliet, TN | 1.56 |
| Bulletins | N/L I-40 .8 mi E/O Old Hickory Blvd. F/E βοΈ | Hermitage, TN | 0.98 |
| Bulletins | I-40 .6 M/E Old Hickory Blvd. N/S F/E βοΈ | Hermitage, TN | 1.21 |
FREE Creative: In-house creative design team available upon request at no additional cost. We also have spec sheets and templates available for all boards.
Production: A one-time production cost applies to all static boards unless otherwise noted. Production time is approximately two weeks from approval of final design proof.
Proof of Performance: Once your campaign goes live, we will send you a glam photo of your board for sharing on social media, your company website, etc.
Impressions Verified By