Note: Alluvit Media listing IDs are proprietary and for internal reference only. They do not correspond to vendor-owned identifiers and do not indicate property ownership. Images and mock creatives are illustrative only.
| Type | Location | City / State | Miles Away |
|---|---|---|---|
| Poster / Tri-Vision Rigiblade | 505 Neil WS 500Ft N/O Nationwide Arena F/S #2 (Tri-Vision) βοΈ | Columbus, OH | 4.11 |
| Poster / Retro | 2646 Clime Rd NS 600Ft WO Harrisburg FE-2 βοΈ | Columbus, OH | 1.46 |
| Poster / Retro | 3420 West Broad NS 0.2mi E/O Wilson F/W #2 (bottom panel) βοΈ | Columbus, OH | 3.83 |
| Poster / Retro | 1125 West Town SS 150Ft W/O Glenwood F/E #2 (Inside Panel) βοΈ | Columbus, OH | 2.69 |
| Poster / Retro | 751 Goodale SS 500ft W/O C&O Railroad F/W - 1 βοΈ | GRANDVIEW, OH | 4.05 |
| Poster / Retro | 816 West Broad NS 50ft W/O Souder F/E #1 (inner panel) βοΈ | Columbus, OH | 3.09 |
| Poster / Retro | 889 West Broad SS 75ft E/O Martin F/W #2 βοΈ | Columbus, OH | 3.04 |
| Poster / Retro | 1485 South High St #2 βοΈ | Obetz, OH | 2.46 |
| Poster / Retro | 963 Front WS 250ft S/O Frederick F/N-2 βοΈ | South Columbus, OH | 2.74 |
| Poster / Retro | Grandview Ave WS 500ft N/O I-670 F/N - 2 βοΈ | Columbus, OH | 3.83 |
FREE Creative: In-house creative design team available upon request at no additional cost. We also have spec sheets and templates available for all boards.
Production: A one-time production cost applies to all static boards unless otherwise noted. Production time is approximately two weeks from approval of final design proof.
Proof of Performance: Once your campaign goes live, we will send you a glam photo of your board for sharing on social media, your company website, etc.
Impressions Verified By