Note: Alluvit Media listing IDs are proprietary and for internal reference only. They do not correspond to vendor-owned identifiers and do not indicate property ownership. Images and mock creatives are illustrative only.
| Type | Location | City / State | Miles Away |
|---|---|---|---|
| Poster / Tri-Vision Rigiblade | 505 Neil WS 500Ft N/O Nationwide Arena F/S #2 (Tri-Vision) βοΈ | Columbus, OH | 2.80 |
| Poster / Retro | 1221 Hudson SS 225Ft E/O Gerbert F/W-3 βοΈ | Columbus, OH | 1.57 |
| Poster / Retro | 3617 Westerville ES 300Ft N/O Innis F/S - 3 βοΈ | Columbus, OH | 3.24 |
| Poster / Retro | 859 Cleveland WS 25ft S/O 2nd F/S #1 βοΈ | Columbus, OH | 1.55 |
| Poster / Retro | 1485 South High St #2 βοΈ | Obetz, OH | 4.56 |
| Poster / Retro | 963 Front WS 250ft S/O Frederick F/N-2 βοΈ | South Columbus, OH | 3.96 |
| Bike Share Poster-5 min. | S/L W Long Street E/O Neil Ave - North Bank Park Pavilion F/W βοΈ | Columbus, OH | 3.04 |
| Bike Share Poster-5 min. | S/L W Nationwide Blvd E/O Neil Ave F/N βοΈ | Columbus, OH | 2.90 |
| Bike Share Poster-5 min. | W/L S Grant Ave N/O E State St - Main Columbus Library F/N βοΈ | Columbus, OH | 2.59 |
| Bike Share Poster-5 min. | E/L N Washington Ave N/O E Broad St - Columbus Museum of Arts F/E βοΈ | Columbus, OH | 2.28 |
FREE Creative: In-house creative design team available upon request at no additional cost. We also have spec sheets and templates available for all boards.
Production: A one-time production cost applies to all static boards unless otherwise noted. Production time is approximately two weeks from approval of final design proof.
Proof of Performance: Once your campaign goes live, we will send you a glam photo of your board for sharing on social media, your company website, etc.
Impressions Verified By