Note: Alluvit Media listing IDs are proprietary and for internal reference only. They do not correspond to vendor-owned identifiers and do not indicate property ownership. Images and mock creatives are illustrative only.
| Type | Location | City / State | Miles Away |
|---|---|---|---|
| Digital Bulletins | Jane Addams Twy (I-90) E/O Mannheim Rd S/L F/E ↗︎ | Rosemont, IL | 1.27 |
| Digital Bulletins | Kennedy Expressway (I-90) W/O Tri-State Tollway (I-294) S/L F/E ↗︎ | Rosemont, IL | 0.52 |
| Digital Bulletins | Tri-State Twy (I-294) @ Devon Avenue E/L F/S ↗︎ | Rosemont, IL | 0.93 |
| Digital Bulletins | Tri-State Twy (I-294) @ Devon Avenue E/L F/N ↗︎ | Rosemont, IL | 0.93 |
| Digital Bulletins | Tri-State Twy (I-294) 550.00 ft N/O Balmoral Avenue E/L F/N ↗︎ | Rosemont, IL | 0.37 |
| Digital Bulletins | W/L Tri-State Twy (I-294) 2450 ft S/O Irving Park F/N ↗︎ | Schiller Park, IL | 2.59 |
| Digital Bulletins | Tri-State (I-294) 100' N/O Mannheim Road W/L F/N ↗︎ | Schiller Park, IL | 2.71 |
| Bulletin | I-294 N Tri State Toll Wy WS 30ft N/O Bryn Mawr Av F/S - 2 ↗︎ | Rosemont, IL | 0.35 |
| Digital Bulletin | I-294 N Tri State Toll Wy ES 0.35mi N/O Devon Av F/N - 1 ↗︎ | Rosemont, IL | 1.23 |
| Digital Bulletins | Jane Addams Twy (I-90) W/O River Road N/L F/E ↗︎ | Rosemont, IL | 0.41 |
FREE Creative: In-house creative design team available upon request at no additional cost. We also have spec sheets and templates available for all boards.
Production: A one-time production cost applies to all static boards unless otherwise noted. Production time is approximately two weeks from approval of final design proof.
Proof of Performance: Once your campaign goes live, we will send you a glam photo of your board for sharing on social media, your company website, etc.
Impressions Verified By