Note: Alluvit Media listing IDs are proprietary and for internal reference only. They do not correspond to vendor-owned identifiers and do not indicate property ownership. Images and mock creatives are illustrative only.
| Type | Location | City / State | Miles Away |
|---|---|---|---|
| Digital Bulletin | I-294 WS 0.4mi N/O Wolf Rd F/S - 2 βοΈ | Franklin Park, IL | 0.00 |
| Digital Bulletin | Mannheim Rd WS 800ft N/O Lake St F/N - 1 βοΈ | Stone Park, IL | 2.79 |
| Digital Bulletin | I-294 N Tri State Toll Wy ES 0.35mi N/O Devon Av F/N - 1 βοΈ | Rosemont, IL | 4.44 |
| Digital Bulletin | TRISTATE (I-294) E/S .5 MI N/O NORTH F/S βοΈ | Northlake, IL | 2.18 |
| Digital Bulletin | TRI-STATE (I-294) W/S .4 MI S/O WOLF F/NE βοΈ | Franklin Park, IL | 0.82 |
| Digital Bulletins | Jane Addams Twy (I-90) E/O Mannheim Rd S/L F/W βοΈ | Rosemont, IL | 4.07 |
| Digital Bulletins | Tri-State Twy (I-294) @ Devon Avenue E/L F/N βοΈ | Rosemont, IL | 4.18 |
| Bulletins | Tri-State Twy (I-294) @ River Rd. E/L F/S βοΈ | Rosemont, IL | 4.84 |
| Bulletins | Tri-State Twy (I-294) S/O River Rd. E/L F/N βοΈ | Rosemont, IL | 4.74 |
| Permanent Bulletin / Digital | I-294 E/S .4 MI W/O WOLF F/SW βοΈ | Franklin Park, IL | 0.81 |
FREE Creative: In-house creative design team available upon request at no additional cost. We also have spec sheets and templates available for all boards.
Production: A one-time production cost applies to all static boards unless otherwise noted. Production time is approximately two weeks from approval of final design proof.
Proof of Performance: Once your campaign goes live, we will send you a glam photo of your board for sharing on social media, your company website, etc.
Impressions Verified By