Note: Alluvit Media listing IDs are proprietary and for internal reference only. They do not correspond to vendor-owned identifiers and do not indicate property ownership. Images and mock creatives are illustrative only.
| Type | Location | City / State | Miles Away |
|---|---|---|---|
| Digital Bulletins | Kennedy Expy (I-90) E/O Tri-State Twy (I-294) N/L F/NW βοΈ | Rosemont, IL | 4.84 |
| Digital Bulletins | Jane Addams Twy (I-90) W/O River Road N/L F/E βοΈ | Rosemont, IL | 4.77 |
| Digital Bulletins | Tri-State (I-294) 100' N/O Mannheim Road W/L F/S βοΈ | Schiller Park, IL | 1.75 |
| Digital Bulletins | Tri-State Twy (I-294) & Balmoral Avenue E/L F/S βοΈ | Rosemont, IL | 4.03 |
| Digital Bulletins | Jane Addams Twy (I-90) W/O River Road N/L F/W βοΈ | Rosemont, IL | 4.78 |
| Digital Bulletin | I-294 WS 0.4mi N/O Wolf Rd F/S - 2 βοΈ | Franklin Park, IL | 1.49 |
| Digital Bulletin | Mannheim Rd WS 800ft N/O Lake St F/N - 1 βοΈ | Stone Park, IL | 1.37 |
| Digital Bulletin | I-290 Eisenhower Xwy NS 600ft E/O 1st Av F/W - 2 βοΈ | Maywood, IL | 4.37 |
| Digital Bulletin | I-290 Eisenhower Xwy NS 600ft E/O 1st Av F/E - 1 βοΈ | Maywood, IL | 4.37 |
| Digital Bulletin | TRISTATE (I-294) E/S .5 MI N/O NORTH F/S βοΈ | Northlake, IL | 1.86 |
FREE Creative: In-house creative design team available upon request at no additional cost. We also have spec sheets and templates available for all boards.
Production: A one-time production cost applies to all static boards unless otherwise noted. Production time is approximately two weeks from approval of final design proof.
Proof of Performance: Once your campaign goes live, we will send you a glam photo of your board for sharing on social media, your company website, etc.
Impressions Verified By