Note: Alluvit Media listing IDs are proprietary and for internal reference only. They do not correspond to vendor-owned identifiers and do not indicate property ownership. Images and mock creatives are illustrative only.
| Type | Location | City / State | Miles Away |
|---|---|---|---|
| Premiere Panel | 35th St NS 154ft E/O California Av F/E - 2 βοΈ | Chicago, IL | 2.35 |
| Premiere Panel | Western Av ES 2ft S/O 15th St F/S - 3 βοΈ | Chicago, IL | 3.15 |
| Premiere Panel | Pershing Rd SS 59ft W/O Racine St F/W - 4 βοΈ | Chicago, IL | 0.36 |
| Premiere Panel | Pershing Rd NS 75ft W/O Hermitage Av F/E - 2 βοΈ | Chicago, IL | 1.03 |
| Premiere Panel | California Av ES 450ft N/O 50th St F/S - 2 βοΈ | Chicago, IL | 2.66 |
| Premiere Panel | California Av WS 420ft S/O 31st St F/N - 1 βοΈ | Chicago, IL | 2.51 |
| Premiere Posters | Ogden Av WS 40ft N/O Ohio St F/S - 1 βοΈ | Chicago, IL | 4.80 |
| Premiere Posters | Ogden Av WS 65ft N/O Ohio St F/S - 2 βοΈ | Chicago, IL | 4.80 |
| Premiere Posters | Ogden Av WS 80ft S/O Carrol St F/S - 1 βοΈ | Chicago, IL | 4.44 |
| Interior Car Cards (Overhead Panels) | Located inside the train cars while passengers commute to and from the city and suburbs βοΈ | Chicago, IL | 3.88 |
FREE Creative: In-house creative design team available upon request at no additional cost. We also have spec sheets and templates available for all boards.
Production: A one-time production cost applies to all static boards unless otherwise noted. Production time is approximately two weeks from approval of final design proof.
Proof of Performance: Once your campaign goes live, we will send you a glam photo of your board for sharing on social media, your company website, etc.
Impressions Verified By