Note: Alluvit Media listing IDs are proprietary and for internal reference only. They do not correspond to vendor-owned identifiers and do not indicate property ownership. Images and mock creatives are illustrative only.
| Type | Location | City / State | Miles Away |
|---|---|---|---|
| Bulletin | 7251 I-37 @ Corn Products Road #9 βοΈ | Corpus Christi, TX | 2.45 |
| Bulletin | 6801 I-37 @ Corn Products Road #4 βοΈ | Corpus Christi, TX | 2.61 |
| Permanent Bulletin | NS I-37 @ LANTANA FW βοΈ | Corpus Christi, TX | 3.93 |
| Bulletin | 6501 I-37 @ Corn Products Road #1 βοΈ | CORP CHRISTI, TX | 2.77 |
| Bulletin | 6801 I-37 @ Corn Products Road #4 βοΈ | CORP CHRISTI, TX | 2.61 |
| Bulletin | 6535 Agnes St (Hwy 44 by Airport (Top) inbound #1) Unit A βοΈ | CORP CHRISTI, TX | 2.41 |
| Bulletin | 5874 Hwy 44 Bypass βοΈ | CORP CHRISTI, TX | 3.45 |
| Bulletin | 5874 Hwy 44 Bypass βοΈ | CORP CHRISTI, TX | 3.45 |
| Permanent Bulletin / Digital | W/S NPID S/O Hwy 44 βοΈ | CORP CHRISTI, TX | 3.62 |
| Permanent Bulletin/Regular | NS I-37, W/O SUNTIDE FNW βοΈ | Corpus Christi, TX | 2.76 |
FREE Creative: In-house creative design team available upon request at no additional cost. We also have spec sheets and templates available for all boards.
Production: A one-time production cost applies to all static boards unless otherwise noted. Production time is approximately two weeks from approval of final design proof.
Proof of Performance: Once your campaign goes live, we will send you a glam photo of your board for sharing on social media, your company website, etc.
Impressions Verified By