Note: Alluvit Media listing IDs are proprietary and for internal reference only. They do not correspond to vendor-owned identifiers and do not indicate property ownership. Images and mock creatives are illustrative only.
| Type | Location | City / State | Miles Away |
|---|---|---|---|
| Permanent Bulletin / Regular | HWY 42 SL 100' E/O GRANGE RD. βοΈ | Roseburg, OR | 2.04 |
| Permanent Bulletin / Regular | OLD HWY 99S EL .7 MI N/O I-5 INTERCHANGE βοΈ | Roseburg, OR | 1.07 |
| Junior Bulletin / Regular | W. HARVARD AVE. SL W/O I-5 βοΈ | Roseburg, OR | 3.70 |
| Junior Bulletin / Regular | NE STEPHENS WL S/O WINCHESTER ST. βοΈ | Roseburg, OR | 4.13 |
| Permanent Bulletin / Regular | OLD HWY 99S EL .7 MI N/O I-5 INTERCHANGE βοΈ | Roseburg, OR | 1.07 |
| Permanent Bulletin / Regular | HWY 42 NL 700' E/O CARNES RD. βοΈ | Roseburg, OR | 0.96 |
| Permanent Bulletin / Regular | HWY 42 NL 700' E/O CARNES RD. βοΈ | Roseburg, OR | 0.96 |
| Junior Bulletin / Regular | NE STEWART PARKWAY NL @ NE AIRPORT RD βοΈ | Roseburg, OR | 4.92 |
| Permanent Bulletin | I5 EL .5 MILES S/O EXIT 120 βοΈ | Roseburg, OR | 0.21 |
| Permanent Bulletin/Regular | HWY 42 NL E/O GRANT SMITH RD. βοΈ | Roseburg, OR | 0.68 |
FREE Creative: In-house creative design team available upon request at no additional cost. We also have spec sheets and templates available for all boards.
Production: A one-time production cost applies to all static boards unless otherwise noted. Production time is approximately two weeks from approval of final design proof.
Proof of Performance: Once your campaign goes live, we will send you a glam photo of your board for sharing on social media, your company website, etc.
Impressions Verified By