Alluvit Media prides itself on a commitment to outdoor media excellence. We have best-in-class Green Bay billboards. Book any board in the city.
(866) 499-3334WE RUN CAMPAIGNS FOR
Based on a cross-section of the 211 most popular boards, the average cost of a billboard in Green Bay is $1,229.07 per 4-week period. This results in a cost per thousand impressions (CPM) of $2.97. The average Green Bay billboard receives 414,065 monthly impressions.
Average cost per 1 thousand impressions (CPM) across all of our Green Bay billboards.
Average cost per board for a 4-week billboard advertising campaign.
Average number of impressions per board for 4-weeks.
Recently added billboard locations in Green Bay.
Renting a billboard in Green Bay is similar to renting an apartment. Some are available right away, some are occupied for the next six months or a year.
Below are some recently added billboard locations in Green Bay and surrounding areas to help get you started. If you don't see a board you want, don't worry as this is a limited view of availability. Alluvit Media has access to every billboard in the city. Prices change daily based on availability.
34,937 weekly impressions, 10' 6" x 22' 9"
41,901 weekly impressions, 10' 6" x 22' 9"
39,897 weekly impressions, 10' 6" x 22' 9"
42,397 weekly impressions, 10' 6" x 22' 9"
27,094 weekly impressions, 10' 6" x 22' 9"
3,875 weekly impressions, 10' 6" x 22' 9"
29,177 weekly impressions, 10' 6" x 22' 9"
24,653 weekly impressions, 10' 6" x 22' 9"
18,024 weekly impressions, 10' 6" x 22' 9"
37,187 weekly impressions, 10' 6" x 22' 9"
23,278 weekly impressions, 10' 6" x 22' 9"
64,832 weekly impressions, 10' 6" x 22' 9"
44,432 weekly impressions, 10' 6" x 22' 9"
36,582 weekly impressions, 10' 6" x 22' 9"
32,755 weekly impressions, 10' 6" x 22' 9"
36,610 weekly impressions, 10' 6" x 22' 9"
83,736 weekly impressions, 10' 6" x 22' 9"
45,336 weekly impressions, 10' 6" x 22' 9"
126,812 weekly impressions, 10' 6" x 22' 9"
58,133 weekly impressions, 10' 0" x 21' 0"
52,372 weekly impressions, 10' 0" x 21' 0"
10,290 weekly impressions, 10' 0" x 21' 0"
31,793 weekly impressions, 14' 0" x 48' 0"
32,690 weekly impressions, 14' 0" x 48' 0"
34,459 weekly impressions, 14' 0" x 48' 0"
Below are some campaigns we recently assisted with using billboards near Green Bay, WI. We create campaigns large and small for a variety of different audiences and across all types of outdoor media.
"I'm looking for bus wraps in Racine and Madison, and billboards in Green Bay, Milwaukee, and Waukesha. "
Billboards require a certain level of assistance. We're here to help.